| Unit number | Size | Business Type | Availability |
|---|---|---|---|
| 620 | 10,000 sq ft | Sporting Arena | |
| 622 | 2,100 sq ft | Attorny office | |
| 624 | 2,100 sq ft | Nail Salon | |
| 626 | 4,800 sq ft | Beauty Supply | |
| 628 | 2,610 sq ft | ||
| 630 | 5,000 sq ft | ||
| 632 | 10,200 sq ft | Furniture Store | |
| 634 | 6,443 sq ft | Clothing store | |
| 638 | 22,000 sq ft | ||
| 640 | 1,530 sq ft | Vape Shop | |
| 642 - 644 | 2,040 sq ft | Hair Salon | |
| 646 | 765 sq ft | Doctor Office | |
| 648 | 1,020 sq ft | ||
| 650 | 790 sq ft | Barber Shop | |
| 660 | 35,304 sq ft | Flea Market |
| Zone | Population | Household | Mean Household Income | Median Age |
|---|---|---|---|---|
| 1 Mile | 8,701 | 3,511 | $45,886 | 34 |
| 3 Mile | 27,346 | 10,527 | $57,721 | 34 |
| 5 Mile | 46,211 | 17,890 | $63,982 | 36 |









Interested in discussing opportunities, exploring our properties, or joining our growing portfolio? Our team is here to assist you every step of the way.