| Unit number | Size | Business Type | Availability |
|---|---|---|---|
| 1011 | 1,500 sq ft | TBD | |
| 1012 | 1,200 sq ft | Brother’s Barber Shop | |
| 1013 | 1,200 sq ft | A1-Stylez Designz | |
| 1014 | 1,200 sq ft | Helen Nails | |
| 1015 | 1,200 sq ft | V'22 Hookahs | |
| 1016 | 1,800 sq ft | Labor Finder | |
| 1021 | 2,000 sq ft | United Tax Services Of Macon LLC | |
| 1022 | 2,000 sq ft | WMD Venue and More | |
| 1023 | 2,800 sq ft | Little Children Shines | |
| 1024 | 1,200 sq ft | Jontes Place | |
| 1026 | 30,652 sq ft | Ollie's Bargain - Outlet | |
| 1031 | 3,310 sq ft | Granny’s Play House | |
| 1032 | 3,100 sq ft | G. Beauty Supply | |
| 1033 | 1,600 sq ft | ||
| 1034 | 1,600 sq ft | Klean Kut Mercer - Garca's | |
| 1041 | 3,250 sq ft | Master’s Of Maintenance | |
| 1042 | 3,250 sq ft | Fashion Avenue | |
| 1051 | 1,600 sq ft | ||
| 1052 | 4,000 sq ft | E. Butts Jr. | |
| 1053 | 14,261 sq ft | CATO | |
| 1054 | 12,368 sq ft | City Trends | |
| 1055 | 19,164 sq ft | Rack Room Shoes | |
| 1061 | 4,340 sq ft | Debra’s Son Southern Cooking LLC | |
| easement | 1 sq ft | Crown Castel Tower 09 LLC |
| Zone | Population | Household | Mean Household Income | Median Age |
|---|---|---|---|---|
| 1 Mile | 6,524 | 29,143 | $34,971 | 30 |
| 3 Mile | 51,941 | 32,059 | $51,291 | 31 |
| 5 Mile | 92,629 | 40,813 | $64,958 | 33 |


Interested in discussing opportunities, exploring our properties, or joining our growing portfolio? Our team is here to assist you every step of the way.