| Unit number | Size | Business Type | Availability |
|---|---|---|---|
| 5848 | 400 sq ft | Eric's Tattoo | |
| 5850 | 1,200 sq ft | Boost Mobile | |
| 5852 | 1,500 sq ft | Queen Nails | |
| 5854 | 1,500 sq ft | Superstar Jewelry | |
| 5855-5856 | 3,000 sq ft | Blue Diner | |
| 5870-5874-5876 | 2,950 sq ft | Cupcake Connection / Event Center | |
| 5872 | 1,200 sq ft | Ali Smokeshop & Vape | |
| 5888 | 1,500 sq ft | Barber Shop | |
| 5892-5894 | 1,800 sq ft | Jax Seafood | |
| 5896 | 3,450 sq ft | Window Tinting |
| Zone | Population | Household | Mean Household Income | Median Age |
|---|---|---|---|---|
| 1 Mile | 9,487 | 4,108 | $37,011 | 33 |
| 3 Mile | 71,820 | 29,660 | $44,964 | 38 |
| 5 Mile | 76,752 | 72,046 | $53,628 | 37 |











Interested in discussing opportunities, exploring our properties, or joining our growing portfolio? Our team is here to assist you every step of the way.