| Unit number | Size | Business Type | Availability |
|---|---|---|---|
| 1969 PB | 18,000 sq ft | Clothing store | |
| 1955 PB | 13,175 sq ft | Dollar store | |
| 1997 PB | 3,000 sq ft | Restaurante | |
| 1241 GCR | 5,000 sq ft | Beauty supply | |
| 1221 GCR | 4,000 sq ft | Martial art school | |
| 1985 PB | 12,000 sq ft | Dollar store | |
| 1953 PB | 15,035 sq ft | Furniture store | |
| 1237 GCR | 2,200 sq ft | Clothing store | |
| 1243 GCR | 2,200 sq ft | Clothing store | |
| 1993 PB | 4,000 sq ft | Supper Market | |
| 1227 GCR | 17,405 sq ft | Career Education | |
| 1959 PB | 31,924 sq ft | Bargen store | |
| 1977 PB | 37,046 sq ft | Bargen store | |
| 1245 GCR | 2,000 sq ft | Clothing store | |
| 1247 GCR | 250 sq ft | Ice machin | |
| 1209 GCR | 2,907 sq ft | Restourante | |
| 1963 PB | 3,000 sq ft | Atterny office | |
| 1949 PB | 9,360 sq ft | Restourante | |
| 1995 PB | 225 sq ft | Water station | |
| 1235 GCR | 5,932 sq ft |
| Zone | Population | Household | Mean Household Income | Median Age |
|---|---|---|---|---|
| 1 Mile | 4,632 | 1,919 | $61,307 | 33 |
| 3 Mile | 27,548 | 11,658 | $44,678 | 35 |
| 5 Mile | 57,105 | 22,162 | $59,140 | 37 |


Interested in discussing opportunities, exploring our properties, or joining our growing portfolio? Our team is here to assist you every step of the way.