| Zone | Population | Household | Mean Household Income | Median Age |
|---|---|---|---|---|
| 1 Mile | 4,706 | 2,096 | $45,699 | 29 |
| 3 Mile | 28,030 | 10,708 | $21,380 | 28 |
| 5 Mile | 42,955 | 15,599 | $55,289 | 28 |

| Unit number | Size | Business Type | Availability |
|---|---|---|---|
| Suite N1-B | 208 sq ft | Part of City Gear | |
| Suite Q | 1,200 sq ft | Trophy shop | |
| Suite E | 2,800 sq ft | Hospice center | |
| Suite M1 | 12,500 sq ft | Clothing store | |
| Suite N-2 | 1,950 sq ft | Hair Salon | |
| Suite N-1 | 4,628 sq ft | Clothing store | |
| Suite J | 1,900 sq ft | Cell phone store | |
| Suites F & G | 8,050 sq ft | Dollar store | |
| Suite N1-A | 2,300 sq ft | Nail salon | |
| Suite M-3 (4-5) | 4,400 sq ft | ||
| Suite M-2 | 15,000 sq ft | Retail store | |
| Suites B & C | 2,190 sq ft | Tax office | |
| Suite H-1 | 6,230 sq ft | Medical office | |
| Suite H-1C | 8,229 sq ft | Construction company | |
| Suite H-2 | 6,949 sq ft | Pet store | |
| Suite L | 2,000 sq ft | Restaurante | |
| Suite D | 1,200 sq ft | Restaurante | |
| Suites S & T | 2,400 sq ft | Shipping store | |
| Suites O & P | 2,400 sq ft | Roof company | |
| Suite K | 4,000 sq ft | Beauty supply | |
| Suite M-4 | 69,742 sq ft | Climate Controlled | |
| Suite R | 1,200 sq ft | Travel Agency | |
| Suite A | 1,110 sq ft | Home medical care services for elderly | |
| Suite I | 1,900 sq ft | Hair Salon |
Interested in discussing opportunities, exploring our properties, or joining our growing portfolio? Our team is here to assist you every step of the way.