| Unit number | Size | Business Type | Availability |
|---|---|---|---|
| 401 | 16,170 sq ft | Transco Lines, Inc | |
| 403 | 14,384 sq ft | Stroud's Inc | |
| 405 | 18,920 sq ft | Planet Fitness | |
| 407 Suit 1 | 1,342 sq ft | Midtown Coffee | |
| 407 Suit 2 Office | 150 sq ft | The Call | |
| 407 Suit 3 | 1,466 sq ft | RAM inc - Quiznos | |
| 407 Suit 4 | 1,027 sq ft | Merle Norman Cosmetic Studio | |
| 407 Suit 5A | 3,323 sq ft | Let's Play | |
| 407 Suit 5B | 1,476 sq ft | Kuku Crazy | |
| 407 Suit 5C | 1,434 sq ft | River Vally Music Center | |
| 407 Suit 6 | 1,420 sq ft | El Guajillio Mexican Restaurant | |
| 407 Suit 7 | 600 sq ft | Tangles Salon | |
| 407 Suit 9 | 2,000 sq ft | Heart & Soul Bookstore | |
| 407 Suit 10 | 1,334 sq ft | Kitchen Essentials | |
| 407 Suit 11 | 2,853 sq ft | Brickhouse Tattoo Studio Of Russellville | |
| 407 Suit 13 | 3,380 sq ft | Good Game / PVP Arena | |
| 407 Suit 15 | 1,000 sq ft | Shipleys Do-nuts | |
| 409 Suit 1700 | 24,000 sq ft | Cleo's Furniture | |
| 501 A | 7,500 sq ft | Antique mall and Flea Market | |
| 501 B | 7,500 sq ft | Vacant | |
| 501 Suit 15 | 1,200 sq ft | Enjoy Vape and Tobacco LLC | |
| Unit 603 | 7,500 sq ft | Good Year | |
| Management storage | 5,000 sq ft | Storage |
| Zone | Population | Household | Mean Household Income | Median Age |
|---|---|---|---|---|
| 1 Mile | 6,499 | 2,322 | $43,932 | 30 |
| 3 Mile | 26,494 | 9,523 | $60,204 | 31 |
| 5 Mile | 37,770 | 13,364 | $65,891 | 32 |















Interested in discussing opportunities, exploring our properties, or joining our growing portfolio? Our team is here to assist you every step of the way.