| Unit number | Size | Business Type | Availability |
|---|---|---|---|
| 500 | 6,421 sq ft | Recording Studio | |
| 502 - 504 | 9,280 sq ft | ||
| 514 B | 810 sq ft | China Chef | |
| 514 A | 3,066 sq ft | Coin Laundry | |
| 528 A | 17,000 sq ft | ||
| 528 B | 18,000 sq ft | ||
| 528 | 9,200 sq ft | ||
| 540 | 1,200 sq ft | Clothing Store | |
| 542 | 1,757 sq ft | ||
| 546 | 7,027 sq ft | Event Center | |
| 554 | 3,500 sq ft | ||
| 556 | 3,850 sq ft | Recording Studio | |
| 572 A & B | 80,000 sq ft | ||
| 604 | 1,000 sq ft | ||
| 606 | 1,500 sq ft | Security Company | |
| 608 | 1,000 sq ft | Tax Office | |
| 610 | 2,000 sq ft | ||
| 616 | 922 sq ft | ||
| 618 | 1,000 sq ft | ||
| 620 | 1,200 sq ft | ||
| 622 | 1,411 sq ft | ||
| 624 | 6,000 sq ft | ||
| 626 | 6,000 sq ft | ||
| 634 | 6,000 sq ft |
| Zone | Population | Household | Mean Household Income | Median Age |
|---|---|---|---|---|
| 1 Mile | 9,085 | 3,215 | $54,947 | 40 |
| 2 Mile | 54,210 | 20,625 | $62,429 | 37 |
| 5 Mile | 110,768 | 43,633 | $58,586 | 36 |





Interested in discussing opportunities, exploring our properties, or joining our growing portfolio? Our team is here to assist you every step of the way.