| Unit number | Size | Business Type | Availability |
|---|---|---|---|
| 1112 C & D | 3,300 sq ft | ||
| 1112 C & D | 3,300 sq ft | ||
| 1112 C & D | 3,300 sq ft | ||
| 1112 C & D | 3,300 sq ft | ||
| 1112 E & F | 2,700 sq ft | ||
| 1112 G | 1,800 sq ft | ||
| 1112 H | 900 sq ft | ||
| 1116 A | 2,250 sq ft | Conviva | |
| 1116 B | 2,250 sq ft | Conviva | |
| 1120 A | 1,800 sq ft | Convenient Store | |
| 1120 B | 900 sq ft | Tatoo | |
| 1120 C | 1,245 sq ft | Coffee Shop | |
| 1120 D | 1,455 sq ft | ||
| 1120 E | 1,800 sq ft | ||
| 1120 F | 600 sq ft | ||
| 1120 G & H | 1,200 sq ft | ||
| 1124 A | 1,800 sq ft | Moving Company | |
| 1124 B | 1,800 sq ft | ||
| 1124 C | 1,800 sq ft | Computer Repair Shop | |
| 1124 D | 1,800 sq ft | ||
| 1124 E | 1,580 sq ft | ||
| 1124 F / F1 | 3,000 sq ft | Church | |
| 1124 G | 2,400 sq ft | Church | |
| 1124 H | 900 sq ft | ||
| 1128 ABC | 6,960 sq ft | ||
| 1128 EFG | 5,400 sq ft | Federal Health Sign Company | |
| 1128 H & I | 900 sq ft | Tattoo |
| Zone | Population | Household | Mean Household Income | Median Age |
|---|---|---|---|---|
| 1 Mile | 8,528 | 3,884 | $52,723 | 48 |
| 3 Mile | 66,925 | 29,775 | $56,298 | 44 |
| 5 Mile | 130,262 | 58,356 | $58,594 | 44 |











Interested in discussing opportunities, exploring our properties, or joining our growing portfolio? Our team is here to assist you every step of the way.