| Unit number | Size | Business Type | Availability |
|---|---|---|---|
| 2401 | 2,250 sq ft | ||
| 2403 | 2,250 sq ft | Liquor Store | |
| 2407 | 1,653 sq ft | ||
| 2411 | 8,235 sq ft | Smoke Shop | |
| 2415 | 1,372 sq ft | Alibaba's Kitchen - restaurant | |
| 2416 | 4,260 sq ft | ||
| 2417 | 15,000 sq ft | ||
| 2419 | 6,500 sq ft | ||
| 2421 | 6,530 sq ft | ||
| 2423 | 3,131 sq ft | Convenience Store | |
| 2425 | 4,000 sq ft | ||
| 2427 | 4,000 sq ft | Jackpot night club | |
| 2431 | 7,578 sq ft | Sunset Automotive | |
| 2432 | 1,920 sq ft | ||
| 2433 | 1,500 sq ft | Nail Salon | |
| 2435 | 2,022 sq ft | Church | |
| 2437 | 2,625 sq ft | Event Center | |
| 2439 | 3,500 sq ft | ||
| 2441 | 1,400 sq ft | Hair Salon | |
| 2443 | 45,872 sq ft | Belk | |
| 2445 | 7,500 sq ft | ||
| 2467 A | 2,500 sq ft | MRS Homecare Inc | |
| 2467 B | 7,000 sq ft | Latinos club | |
| 2505 | 8,450 sq ft |
| Zone | Population | Household | Mean Household Income | Median Age |
|---|---|---|---|---|
| 1 Mile | 1,791 | 697 | $83,656 | 38 |
| 3 Mile | 13,932 | 5,140 | $66,111 | 35 |
| 5 Mile | 21,942 | 7,729 | $60,709 | 35 |






Interested in discussing opportunities, exploring our properties, or joining our growing portfolio? Our team is here to assist you every step of the way.