| Unit number | Size | Business Type | Availability |
|---|---|---|---|
| 2619 A | 487 sq ft | Car Dealer | |
| 2619 | 5,037 sq ft | Restaurant | |
| 2621 | 339 sq ft | ||
| 2623 | 4,018 sq ft | Flooring Store | |
| 2625 | 6,250 sq ft | Beauty Mart | |
| 2627 | 8,487 sq ft | Dance Center | |
| 2630 | 13,338 sq ft | ||
| 2632 | 2,250 sq ft | Metro PCS | |
| 2633 | 10,690 sq ft | Family Dollar | |
| 2637 - 2641 | 3,148 sq ft | Barber Shop | |
| 2645 | 680 sq ft | Midstate Insurance | |
| 2647 | 1,250 sq ft | ||
| 2649 | 1,705 sq ft | Management Consulting Group | |
| 2651 | 600 sq ft | City Wide Tax Service | |
| 2653 | 1,000 sq ft | ||
| 2654 | 900 sq ft | Barber Shop | |
| 2655 | 4,873 sq ft | Event Center | |
| 2655 A | 3,160 sq ft | Arkansas Department of Finance | |
| 2655 GAR | 1,976 sq ft | Auto Shop | |
| 2657 | 25,914 sq ft | ||
| 2657 K | 8,880 sq ft | Krome Billiards | |
| 2659 | 2,000 sq ft | Church | |
| 2663 | 1,100 sq ft | ||
| 2679 | 27,562 sq ft | ||
| 2681 | 3,200 sq ft | ||
| 2691-2691A | 1,065 sq ft | Hair Salon | |
| 2693 | 900 sq ft | Hair Salon | |
| 2695 | 2,200 sq ft | Restaurant |
| Zone | Population | Household | Mean Household Income | Median Age |
|---|---|---|---|---|
| 1 Mile | 9,497 | 4,004 | $44,006 | 34 |
| 3 Mile | 53,434 | 24,696 | $80,081 | 37 |
| 5 Mile | 119,944 | 53,531 | $79,143 | 39 |








Interested in discussing opportunities, exploring our properties, or joining our growing portfolio? Our team is here to assist you every step of the way.