| Unit number | Size | Business Type | Availability |
|---|---|---|---|
| 200 | 15,200 sq ft | ||
| 201 | 17,000 sq ft | ||
| 202 | 2,350 sq ft | Church | |
| 203 | 1,345 sq ft | Vape Shop | |
| 101 & 105 | 8,800 sq ft | Beauty Supply | |
| 102 | 9,900 sq ft | Nail Salon | |
| 124 | 4,900 sq ft | Coin Laundry | |
| 126 | 4,900 sq ft | Computer Repair | |
| ATM | 1 sq ft | ATM |
| Zone | Population | Household | Mean Household Income | Median Age |
|---|---|---|---|---|
| 1 Mile | 7,254 | 2,789 | $45,703 | 42 |
| 3 Mile | 64,462 | 25,229 | $45,770 | 38 |
| 5 Mile | 151,021 | 62,439 | $53,584 | 38 |












Interested in discussing opportunities, exploring our properties, or joining our growing portfolio? Our team is here to assist you every step of the way.