| Unit number | Size | Business Type | Availability |
|---|---|---|---|
| 5625-02 | 3,000 sq ft | Crab Restaurant | |
| 5625 | 4,000 sq ft | Restaurant | |
| 5615 | 1,000 sq ft | Barber SHop | |
| 5611 | 9,145 sq ft | Sports Bar | |
| 5603 | 1,000 sq ft | Gold SHop | |
| 5521 | 6,700 sq ft | Event Center | |
| 5501 | 1,500 sq ft | Caribbean Cuisine Restaurant | |
| 5501 #2 | 1,500 sq ft | Nail Salon | |
| 5403 | 3,000 sq ft | Metro Phone Store | |
| 5451 #3 | 8,300 sq ft | Beauty Supply | |
| 5451 #1 & #2 | 16,591 sq ft | City Trends | |
| 5441 & 5439 | 14,906 sq ft | MJ Fashion Clothing | |
| 5431 | 3,053 sq ft | Soul Tran Clothing | |
| 5415 | 12,000 sq ft | Fitness Center | |
| 5301A | 35,000 sq ft | ||
| 5301B | 55,000 sq ft | Norwood Plaza Flea Market | |
| 5301C | 15,000 sq ft |
| Zone | Population | Household | Mean Household Income | Median Age |
|---|---|---|---|---|
| 1 Mile | 9,608 | 4,206 | $37,630 | 34 |
| 3 Mile | 71,769 | 29,462 | $45,001 | 37 |
| 5 Mile | 178,065 | 72,585 | $54,097 | 37 |










Interested in discussing opportunities, exploring our properties, or joining our growing portfolio? Our team is here to assist you every step of the way.