| Unit number | Size | Business Type | Availability |
|---|---|---|---|
| 8060 | 1,500 sq ft | Window Tinting | |
| 8060 | 1,500 sq ft | Window Tinting | |
| 8060 | 1,500 sq ft | Window Tinting | |
| 8060 | 1,500 sq ft | Window Tinting | |
| 8060 | 1,500 sq ft | Window Tinting | |
| 8060A | 1,758 sq ft | Church | |
| 8062 | 1,362 sq ft | Church | |
| 8064 | 1,200 sq ft | Barber Shop | |
| 8066 | 1,200 sq ft | Hair Salon | |
| 8068 | 1,200 sq ft | Beauty Salon | |
| 8070 | 3,650 sq ft | Sports Bar & BBQ | |
| 8076 | 2,100 sq ft | Hair Salon | |
| 8078 | 2,400 sq ft | Juice Bar | |
| 8082 | 2,400 sq ft | Spa | |
| 8084A | 3,500 sq ft | Fitness Center | |
| 8084B | 3,000 sq ft | Beauty Supply | |
| 8086 | 2,700 sq ft | Auto Repair Shop | |
| 8086A | 2,100 sq ft | Fitness Center | |
| 8118 | 14,322 sq ft | ||
| 8120A | 8,620 sq ft | Clothing Store | |
| 8120B | 9,920 sq ft | Church | |
| 8120G | 2,000 sq ft | Boxing Club | |
| 8122 | 3,000 sq ft | Events Center | |
| 8124 | 2,000 sq ft | Learning Center | |
| 8126 | 4,000 sq ft | Church | |
| 8130 | 2,000 sq ft | Clothing Store | |
| 8134 | 6,126 sq ft | Bar & Lounge | |
| 8140 | 2,185 sq ft | Beauty Salon | |
| 8142 | 5,202 sq ft | Clothing Store | |
| 8146 | 2,813 sq ft | Pregnancy Office | |
| 8148 | 3,996 sq ft | Learning Center | |
| 8200 | 3,927 sq ft | ||
| 8202 | 8,200 sq ft | Daycare | |
| 8204 | 2,946 sq ft | Tax Office | |
| 8206A | 600 sq ft | Convenience Store | |
| 8206B | 1,000 sq ft | Restaurant |
| Zone | Population | Household | Mean Household Income | Median Age |
|---|---|---|---|---|
| 1 Mile | 6,499 | 2,322 | $43,932 | 30 |
| 3 Mile | 26,494 | 9,523 | $60,204 | 31 |
| 5 Mile | 37,770 | 13,364 | $65,891 | 32 |






Interested in discussing opportunities, exploring our properties, or joining our growing portfolio? Our team is here to assist you every step of the way.