| Unit number | Size | Business Type | Availability |
|---|---|---|---|
| 1108 | 2,009 sq ft | Laundraumat | |
| 1180 | 1,115 sq ft | Sheena Wilder (Studio) | |
| 1184 | 2,120 sq ft | Kevin Hannah (Bar/restaurant) | |
| 1186 | 1,095 sq ft | La Perla | |
| 1188 | 1,210 sq ft | La Perla | |
| 1190 | 2,285 sq ft | Computer repair | |
| 1210 | 2,390 sq ft | Restaurant | |
| 1220 | 810 sq ft | Gena Doll House | |
| 1230 | 757 sq ft | Stanley Hermaine | |
| 1240 | 3,297 sq ft | Dancing studio | |
| 1250 | 1,607 sq ft | ||
| 1260 | 1,527 sq ft | Window Tint | |
| 1270 | 1,447 sq ft | Labor Finders | |
| 1280 | 4,247 sq ft | Church | |
| 1286 | 2,327 sq ft | Crab Restaurant |
| Zone | Population | Household | Mean Household Income | Median Age |
|---|---|---|---|---|
| 1 Mile | 12,718 | 5,071 | $51,499 | 42 |
| 3 Mile | 70,967 | 30,573 | $53,387 | 41 |
| 5 Mile | 122,644 | 54,423 | $59,425 | 44 |











Interested in discussing opportunities, exploring our properties, or joining our growing portfolio? Our team is here to assist you every step of the way.